15 Rare And Most Valuable US Coins Ever Sold

15. 1793 Chain Cent Breen Die State II MS65 $998,750

14. 1795 Capped Bust Right Eagle: 9 Leaves MS63+ $1,057,500

13. 1907 Indian Eagle MS67 $1,140,000

12. 1792 Birch Cent AU58 $1,175,000

11. 1833 Capped Head Left Half Eagle PR67 $1,351,250

10. 1797 O-101a Rarity-5 15 Stars MS66 $1,380,000

9. 1894-S Barber Dime PR64 $1,552,500

8. 1873-CC Liberty Seated Dime: No Arrows MS65 $1,880,000

7. 1808 Capped Bust Left Quarter Eagle MS65 $2,350,000

6. 1854-S Liberty Head Half Eagle AU58+ $1,920,000

5. 1913 Liberty Head Nickel PR66 $4,560,000

4.  1933 Saint-Gaudens Double Eagle Not graded $7,590,020

3. 1804 Draped Bust Silver Dollar Class I PR68 $7,680,000

2. 1822 Capped Head Left Half Eagle AU50 $8,400,000

1. 1794 Flowing Hair Silver Dollar SP66 $10,016,875