List Of 15 Most Valuable State Quarters
15. 2001-P 25C New York Statehood Quarter — MS69 PCGS
14. 2000-D 25C South Carolina Statehood Quarter–Struck 9 Times MS63
13. 2004-P 25C Texas Statehood Quarter — MS69 NGC
12. 2002-D 25C Ohio Statehood Quarter — MS69 NGC
11. 2000-P 25C South Carolina Statehood Quarter — MS69 Prooflike NGC
10. 2000-P 25C Massachuse Statehood Quarter — MS69 NGC
9. 2002-D 25C Indiana Statehood Quarter — MS69 NGC
8. 2006-D 25C North Dakota Statehood Quarter — MS68 PCGS
7. 2003-P 25C Missouri Statehood Quarter — MS68 PCGS
6. 1999-P Connecticut Statehood Quarter — MS67
5. 1999-P 25C Delaware Statehood Quarter–Struck on Experimental Planchet–MS66 PCGS
4. 2004-D 25C Wisconsin Statehood Quarte, Extra Leaf Low, FS-5902, MS67 PCGS
3. 1999-S 25C Georgia Statehood Quarter Silver PR70 Deep Cameo PCGS
2. 1999-P 25C Pennsylvania Statehood Quarter–Experimental Planchet–MS67
1. 1999-S 25C Delaware Statehood Quarter Silver PR70 Deep Cameo PCGS